2004-05 Princeton Hockey
                     Princeton Individual Game-by-Game (as of Jul 31, 2006)
                                           All games



                                #21 Moore, Mike


                                            |--------SHOTS--------|      Penalty  |----------GOALS----------|
    Date         Opponent                GP   G   A Pts Shots   Pct  +/-  No/Min   PP  SH  EN  GW GTG  HT  UA Blk
    
    Oct 29, 2004 ST. CLOUD STATE........  1   0   0   0     1  .000   -1   0/0      0   0   0   0   0   0   0   1 
    Oct 30, 2004 ALABAMA-HUNTSVILLE.....  2   0   0   0     1  .000    0   2/4      0   0   0   0   0   0   0   0 
    Nov 05, 2004 at Vermont.............  3   0   0   0     3  .000    0   0/0      0   0   0   0   0   0   0   0 
    Nov 06, 2004 at Dartmouth College...  4   0   0   0     0  .000   +1   0/0      0   0   0   0   0   0   0   0 
    Nov 12, 2004 at Brown University....  5   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0   2 
    Nov 13, 2004 at Harvard University..  6   0   0   0     0  .000   +1   0/0      0   0   0   0   0   0   0   0 
    Nov 19, 2004 UNION..................  7   0   1   1     1  .000   -3   1/2      0   0   0   0   0   0   0   0 
    Nov 20, 2004 RENSSELAER.............  8   0   0   0     0  .000   -1   0/0      0   0   0   0   0   0   0   0 
    Nov 23, 2004 YALE...................  9   1   1   2     4  .100   +3   1/2      1   0   0   0   0   0   0   2 
    Nov 27, 2004 at Yale................ 10   0   0   0     3  .077    0   1/2      0   0   0   0   0   0   0   0 
    Dec 03, 2004 at Colgate University.. 11   0   0   0     1  .071    0   0/0      0   0   0   0   0   0   0   0 
    Dec 04, 2004 at Cornell............. 12   0   0   0     2  .062   -1   0/0      0   0   0   0   0   0   0   0 
    Dec 10, 2004 at Merrimack........... 13   1   0   1     3  .105   +2   0/0      0   0   0   0   0   0   0   0 
    Dec 11, 2004 at Merrimack........... 14   0   0   0     3  .091   -2   0/0      0   0   0   0   0   0   0   0 
    Dec 29, 2004 at Massachusetts....... 15   0   0   0     0  .091   -1   0/0      0   0   0   0   0   0   0   0 
    Jan 04, 2005 AMERICAN INT'L......... 16   0   1   1     2  .083   +1   1/2      0   0   0   0   0   0   0   0 
    Jan 07, 2005 CLARKSON............... 17   0   0   0     4  .071   -1   0/0      0   0   0   0   0   0   0   0 
    Jan 08, 2005 ST. LAWRENCE........... 18   0   0   0     0  .071    0   1/2      0   0   0   0   0   0   0   0 
    Jan 25, 2005 BENTLEY................ 19   0   1   1     1  .069    0   1/2      0   0   0   0   0   0   0   0 
    Feb 18, 2005 DARTMOUTH.............. 20   0   1   1     0  .069   +2   0/0      0   0   0   0   0   0   0   0 
    Feb 19, 2005 VERMONT................ 21   1   0   1     1  .100   -1   0/0      0   0   0   0   0   0   0   0 
    Feb 25, 2005 at Rensselaer.......... 22   0   2   2     0  .100   +1   0/0      0   0   0   0   0   0   0   0 
    Feb 26, 2005 at Union............... 23   0   0   0     0  .100    0   0/0      0   0   0   0   0   0   0   1 
    Mar 04, 2005 at St. Lawrence........ 24   0   0   0     2  .094   -1   1/2      0   0   0   0   0   0   0   0 
    Mar 05, 2005 at St. Lawrence........ 25   0   0   0     2  .088   -2   2/4      0   0   0   0   0   0   0   0 

    Totals.............................. 25   3   7  10    34  .088   -3  11/22     1   0   0   0   0   0   0   6 

    Games played: 25
    Shots per game: 1.4
    Goals per game: 0.1
    Assists per game: 0.3
    Points per game: 0.4